Product information
Technical Details
Material | Plastic |
---|---|
Product Dimensions | 2″D x 2.25″W x 6″H |
External Testing Certification | IAPMO, NSF, ANSI |
Product Benefits | Certified to reduce chlorine-resistant cysts, lead, select pharmaceuticals and 50 other impurities |
Brand | GE |
UPC | 084691851615 |
Unit Count | 1.0 Count |
Compatible Refrigerator Models | GE GNE27JGMWW, GE GNE27JGMBB, GE GNE27JMMES, GE GWE19JSLSS |
Number of Items | 1 |
Brand Name | GE |
Model Info | XWFE |
Item Weight | 0.01 ounces |
Item model number | XWFE |
Part Number | XWFE |
Special Features | Trusted 3rd party source comparing genuine filters to counterfeits and knockoffs: https://filteritout.org/, IAPMO Certified, 6 month filter life – for best filtration results, filter cartridge should be replaced every 6 months or 170 Gal. replace sooner if flow rate noticeably declines, Easy filter replacement – no tools or water-turnoff required to replace cartridge inside refrigerator |
Color | White |
Material Type | Plastic |
Included Components | Water Filter |
Batteries Included? | No |
Batteries Required? | No |
Reviews
There are no reviews yet.